Mignovillard
France
|
07:55 17:43 |  |
|
|
Sunday 05.02.2012
|
|
-12°C
|
|

2.9 m/s 0 mm
|
|
Fair, 2.9 m/s, East-northeast, Light breeze. 0 mm. 1028.5 hPa |
|
|
|
18:00 00:00 |  | -12°C 0mm |  2.9m/s |
00:00 06:00 |  | -16°C 0mm |  3.5m/s | 06:00 12:00 |  | -17°C 0mm |  2.5m/s | 12:00 18:00 |  | -11°C 0mm |  2.9m/s | 18:00 00:00 |  | -12°C 0mm |  3.5m/s |
00:00 06:00 |  | -17°C 0mm |  4.4m/s | 06:00 12:00 |  | -18°C 0mm |  5.4m/s | 12:00 18:00 |  | -13°C 0mm |  7.0m/s | 18:00 00:00 |  | -13°C 0mm |  6.6m/s |
00:00 06:00 |  | -14°C 0mm |  6.0m/s | 07:00 13:00 |  | -14°C 0mm |  4.3m/s | 13:00 19:00 |  | -5°C 0mm |  1.3m/s | 19:00 01:00 |  | -8°C 0mm |  3.0m/s |
01:00 07:00 |  | -10°C 0mm |  2.2m/s | 07:00 13:00 |  | -11°C 0mm |  2.6m/s | 13:00 19:00 |  | -2°C 0mm |  2.6m/s | 19:00 01:00 |  | -9°C 0.1mm |  3.5m/s |
01:00 07:00 |  | -12°C 0.4mm |  4.7m/s | 07:00 13:00 |  | -12°C 0.3mm |  3.3m/s | 13:00 19:00 |  | -9°C 0.1mm |  7.3m/s | 19:00 01:00 |  | -12°C 0mm |  4.4m/s |
01:00 07:00 |  | -14°C 0mm |  4.3m/s | 07:00 13:00 |  | -15°C 0mm |  4.0m/s | 13:00 19:00 |  | -6°C 0mm |  2.3m/s | 19:00 01:00 |  | -9°C 0mm |  3.8m/s |
| |
Weather from yr.no
|
|