Mignovillard
France
|
06:42 18:45 |  |
|
|
Friday 19.03.2010
|
|
6°C
|
|

6.3 m/s 0.0 mm
|
|
Partly cloudy, 6.3 m/s, South-southwest, Moderate breeze. 0.0 mm. 1025.9 hPa |
|
|
|
00:00 06:00 |  | 6°C 0.0mm |  6.3m/s | 06:00 12:00 |  | 4°C 0.0mm |  4.7m/s | 12:00 18:00 |  | 12°C 0.0mm |  4.6m/s | 18:00 00:00 |  | 12°C 0.4mm |  4.1m/s |
00:00 06:00 |  | 9°C 1.5mm |  8.2m/s | 06:00 12:00 |  | 7°C 0.0mm |  7.2m/s | 12:00 18:00 |  | 14°C 0.2mm |  6.1m/s | 18:00 00:00 |  | 13°C 0.2mm |  5.4m/s |
00:00 06:00 |  | 10°C 0.0mm |  7.4m/s | 07:00 13:00 |  | 8°C 5.8mm |  4.3m/s | 13:00 19:00 |  | 10°C 2.9mm |  5.7m/s | 19:00 01:00 |  | 6°C 0.5mm |  4.1m/s |
01:00 07:00 |  | 4°C 0.0mm |  1.6m/s | 07:00 13:00 |  | 0°C 0.0mm |  1.1m/s | 13:00 19:00 |  | 9°C 0.0mm |  2.0m/s | 19:00 01:00 |  | 4°C 2.5mm |  5.1m/s |
01:00 07:00 |  | 3°C 2.1mm |  4.0m/s | 07:00 13:00 |  | 1°C 0.3mm |  2.0m/s | 13:00 19:00 |  | 6°C 0.0mm |  3.7m/s | 19:00 01:00 |  | 4°C 0.0mm |  2.3m/s |
13:00 19:00 |  | 11°C 0.0mm |  2.8m/s |
13:00 19:00 |  | 13°C 0.0mm |  3.5m/s |
| |
Weather from yr.no
|
|